| Lemon Product Details | |
|---|---|
| Product | Lemon |
| Size | Diameter: 5-7 cm; Weight: 80-120 grams per lemon |
| Color | Unripe: Light green; Ripe: Bright yellow with smooth, glossy skin |
| Texture | Smooth, thin skin with a slightly waxy feel; Juicy pulp with tangy, sour flavor; Small, numerous seeds |
| Shelf Life | Room temperature: 1-2 weeks; Refrigerated (6-8°C): 3-4 weeks |
| Nutritional Composition | |
|---|---|
| Calories | 29 kcal |
| Carbohydrates | 9.3 g |
| Protein | 1.1 g |
| Fat | 0.3 g |
| Fiber | 2.8 g |
| Vitamin C | 53 mg |
| Calcium | 26 mg |
| Iron | 0.6 mg |
| Potassium | 138 mg |
| Magnesium | 8 mg |
